Black Friday 2020 Promotion
Now through Cyber Monday, get 40% off your first bottle of SBEDGE® Supplements when you sign up for a three-month subscription.
Code: SAVE40
Effective Coupon Formula: -$19 on 90 day subscription
2
Subscriptions
651
Sessions from Facebook
During Promo Period
2
Sessions from Instagram
During Promo Period
Social Media Results
SBEDGE® Supplements BlackFriday-CyberMonday 40% off First Month Offer | 11/26/2020 – 11/30/2020
950
Results
37151
Reach
51466
Impressions
$710.67
Social Campaign Cost
$0.75
Cost per Results
Region
Region | Results | Result Indicator | Reach | Impressions | Cost per Results | Amount Spent (USD) | Unique Link Clicks | Link Clicks |
---|---|---|---|---|---|---|---|---|
Vermont | 32 | 56 | $0.58 | |||||
California | 151 | actions:link_click | 5752 | 8066 | $0.74 | $111.90 | 130 | 151 |
Texas | 110 | actions:link_click | 4952 | 6789 | $0.81 | $88.69 | 95 | 110 |
Florida | 56 | actions:link_click | 2056 | 2881 | $0.82 | $45.85 | 48 | 56 |
New York | 50 | actions:link_click | 1800 | 2561 | $0.75 | $37.74 | 45 | 50 |
Pennsylvania | 43 | actions:link_click | 856 | 1266 | $0.46 | $19.57 | 38 | 43 |
Georgia | 31 | actions:link_click | 1344 | 1548 | $0.69 | $21.28 | 27 | 31 |
New Jersey | 31 | actions:link_click | 1080 | 1447 | $0.66 | $20.57 | 27 | 31 |
Illinois | 30 | actions:link_click | 1136 | 1804 | $0.87 | $26.11 | 27 | 30 |
Ohio | 28 | actions:link_click | 1200 | 1243 | $0.73 | $20.43 | 24 | 28 |
Arizona | 27 | actions:link_click | 816 | 1184 | $0.67 | $18.12 | 23 | 27 |
Michigan | 25 | actions:link_click | 744 | 1039 | $0.61 | $15.28 | 18 | 25 |
North Carolina | 22 | actions:link_click | 1264 | 1589 | $0.93 | $20.49 | 21 | 22 |
South Carolina | 22 | actions:link_click | 616 | 830 | $0.54 | $11.93 | 20 | 22 |
Tennessee | 20 | actions:link_click | 768 | 1138 | $0.75 | $14.96 | 19 | 20 |
Virginia | 19 | actions:link_click | 744 | 1131 | $0.81 | $15.36 | 17 | 19 |
Louisiana | 19 | actions:link_click | 704 | 975 | $0.72 | $13.66 | 17 | 19 |
Missouri | 19 | actions:link_click | 616 | 777 | $0.56 | $10.63 | 18 | 19 |
Oklahoma | 16 | actions:link_click | 560 | 772 | $0.64 | $10.26 | 14 | 16 |
Colorado | 16 | actions:link_click | 376 | 621 | $0.57 | $9.09 | 14 | 16 |
Indiana | 15 | actions:link_click | 656 | 889 | $0.80 | $11.96 | 14 | 15 |
Kentucky | 14 | actions:link_click | 696 | 1041 | $0.88 | $12.33 | 14 | 14 |
Washington | 14 | actions:link_click | 576 | 862 | $0.81 | $11.34 | 14 | 14 |
Minnesota | 14 | actions:link_click | 352 | 558 | $0.53 | $7.42 | 10 | 14 |
Alabama | 13 | actions:link_click | 696 | 1098 | $1.08 | $14.10 | 13 | 13 |
Massachusetts | 13 | actions:link_click | 560 | 841 | $0.90 | $11.67 | 12 | 13 |
Wisconsin | 12 | actions:link_click | 496 | 571 | $0.64 | $7.65 | 10 | 12 |
Iowa | 12 | actions:link_click | 320 | 420 | $0.48 | $5.77 | 12 | 12 |
Mississippi | 11 | actions:link_click | 656 | 821 | $0.94 | $10.30 | 9 | 11 |
Oregon | 11 | actions:link_click | 288 | 404 | $0.48 | $5.28 | 9 | 11 |
Arkansas | 10 | actions:link_click | 536 | 795 | $1.00 | $10.00 | 10 | 10 |
Connecticut | 10 | actions:link_click | 336 | 497 | $0.73 | $7.25 | 8 | 10 |
Maryland | 9 | actions:link_click | 440 | 582 | $0.88 | $7.92 | 9 | 9 |
Kansas | 7 | actions:link_click | 392 | 535 | $0.98 | $6.86 | 6 | 7 |
Idaho | 7 | actions:link_click | 192 | 256 | $0.52 | $3.62 | 4 | 7 |
Nebraska | 5 | actions:link_click | 256 | 266 | $0.79 | $3.97 | 4 | 5 |
Utah | 5 | actions:link_click | 176 | 310 | $0.77 | $3.86 | 4 | 5 |
Nevada | 4 | actions:link_click | 416 | 575 | $1.84 | $7.35 | 4 | 4 |
New Mexico | 4 | actions:link_click | 296 | 470 | $1.24 | $4.95 | 4 | 4 |
Hawaii | 4 | actions:link_click | 208 | 327 | $0.96 | $3.85 | 4 | 4 |
Rhode Island | 4 | actions:link_click | 128 | 187 | $0.67 | $2.68 | 4 | 4 |
West Virginia | 3 | actions:link_click | 336 | 446 | $1.54 | $4.62 | 3 | 3 |
Alaska | 2 | actions:link_click | 192 | 205 | $1.26 | $2.51 | 2 | 2 |
New Hampshire | 2 | actions:link_click | 96 | 107 | $0.74 | $1.47 | 2 | 2 |
Maine | 2 | actions:link_click | 48 | 116 | $0.72 | $1.43 | 2 | 2 |
North Dakota | 2 | actions:link_click | 48 | 89 | $0.70 | $1.40 | 2 | 2 |
Wyoming | 2 | actions:link_click | 48 | 67 | $0.48 | $0.95 | 2 | 2 |
Washington, District of Columbia | 1 | actions:link_click | 80 | 100 | $1.87 | $1.87 | 1 | 1 |
Montana | 1 | actions:link_click | 40 | 111 | $1.35 | $1.35 | 1 | 1 |
South Dakota | 1 | actions:link_click | 48 | 101 | $1.25 | $1.25 | 1 | 1 |
Delaware | 1 | actions:link_click | 102 | 102 | $1.19 | $1.19 | 1 | 1 |
Demographics
Age | Gender | Results | Reach | Impressions | Cost per Results | Amount Spent (USD) | Unique Link Clicks | Link Clicks |
---|---|---|---|---|---|---|---|---|
25-34 | female | 12 | 728 | 1008 | $1.22 | $14.65 | 12 | 12 |
25-34 | male | 9 | 512 | 724 | $0.78 | $6.99 | 8 | 9 |
25-34 | unknown | 0 | 6 | $0.05 | ||||
35-44 | female | 23 | 1352 | 1791 | $0.84 | $19.41 | 20 | 23 |
35-44 | male | 18 | 1072 | 1563 | $0.76 | $13.60 | 14 | 18 |
35-44 | unknown | 8 | 18 | $0.24 | ||||
45-54 | female | 72 | 3280 | 4397 | $0.77 | $55.09 | 63 | 72 |
45-54 | male | 59 | 2312 | 3745 | $0.63 | $37.24 | 52 | 59 |
45-54 | unknown | 1 | 26 | 26 | $0.25 | $0.25 | 1 | 1 |
55-64 | female | 197 | 7488 | 9873 | $0.73 | $143.79 | 174 | 197 |
55-64 | male | 120 | 4976 | 7373 | $0.65 | $78.46 | 108 | 120 |
55-64 | unknown | 45 | 45 | $0.65 | ||||
65+ | female | 295 | 10112 | 13289 | $0.81 | $238.87 | 262 | 295 |
65+ | male | 142 | 5168 | 7539 | $0.71 | $100.33 | 121 | 142 |
65+ | unknown | 2 | 64 | 69 | $0.53 | $1.05 | 2 | 2 |
Website Results
Now through Cyber Monday, get 40% off your first bottle of SBEDGE® Supplements when you sign up for a three-month subscription.
Code: SAVE40
Technical Coupon Formula: -$19
2
New Subscriptions
651
Sessions from Facebook
During Promo Period
2
Sessions from Instagram
During Promo Period